Fixtures | Results | Standings
2024/25 National Ice Hockey League | South 1
Pos | Team | GP | W | OTW | OTL | L | PTS | Q |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 30 | 2 | 1 | 3 | 95 | Q |
2 | ![]() | 36 | 30 | 2 | 0 | 4 | 94 | Q |
3 | ![]() | 35 | 26 | 1 | 3 | 5 | 83 | Q |
4 | ![]() | 36 | 22 | 1 | 1 | 12 | 69 | Q |
5 | ![]() | 36 | 18 | 2 | 2 | 14 | 60 | Q |
6 | ![]() | 36 | 14 | 2 | 1 | 19 | 47 | Q |
7 | ![]() | 36 | 12 | 2 | 2 | 20 | 42 | Q |
8 | ![]() | 36 | 7 | 0 | 3 | 26 | 24 | Q |
9 | ![]() | 36 | 5 | 2 | 1 | 28 | 20 | X |
10 | ![]() | 35 | 1 | 0 | 0 | 34 | 3 | X |
Source: England Ice Hockey / NIHL Stats
GP = Games played | W = Wins | L = Losses | OTW = Overtime wins | OTL = Overtime losses | Q = Qualified for playoffs