Cardiff Fire
11 – 0
Chelmsford Warriors


Cardiff Fire shutout the visiting Chelmsford Warriors with a big 11-0 home win at the Vindico Arena on Saturday night, booking a place in the post-season playoff quarter-finals.
Cardiff Fire
Goals | Assists | Penalty minutes | Shots on goal | Saves | Save percentage |
---|---|---|---|---|---|
11 | 16 | 54 | 41 | 34 | 100.00 |
Chelmsford Warriors
Goals | Assists | Penalty minutes | Shots on goal | Saves | Save percentage |
---|---|---|---|---|---|
0 | 0 | 18 | 34 | 30 | 73.17 |
Cardiff Fire Goals
Time | Goal | Assists |
---|---|---|
12:55 | 7 Luca Kirk-Browne | Unassisted |
14:32 | 10 Bailey Hind-Pitcher (PP) | 27 Carter Lloyd |
16:32 | 27 Carter Lloyd | 10 Bailey Hind-Pitcher, 9 Chris Fox |
19:40 | 90 Bobby Ragan | 43 Lewis Stevens, 21 Kristians Kasjanovs |
25:34 | 27 Carter Lloyd | 9 Chris Fox |
32:04 | 97 Elis Sheppard (PP) | 10 Bailey Hind-Pitcher, 11 Lewis Lunn |
35:13 | 97 Elis Sheppard (PP) | 27 Carter Lloyd, 59 Iwan Davies |
37:09 | 7 Luca Kirk-Browne | 11 Lewis Lunn |
39:35 | 21 Kristians Kasjanovs (PP) | 90 Bobby Ragan, 13 Dylan Webb |
40:00 | 27 Carter Lloyd | 59 Iwan Davies, 9 Chris Fox |
43:29 | 27 Carter Lloyd | 21 Kristians Kasjanovs |
Join us for our next home game against the Haringey Huskies on Sunday 3rd March at 6:45pm. Tickets are available on the door and to book online. Click HERE to buy tickets!


Photos by James Assinder